Diablo Canyon Decommissioning Engagement Panel
Public Comments
| Date | Decommissioning Topic | Comment / Suggestion: | Group Affiliation, if any (Optional) | Link to Web Page or Online File | Uploaded File 1 | Uploaded File 2 |
|---|---|---|---|---|---|---|
| August 7, 2018 | Lands | The whole Diablo property should be turned into a beautiful State park. | ||||
| August 7, 2018 | Lands | I look forward to increased public access for hiking and passive use in the hills and along the coast. This is the time to preserve Wild Cherry Canyon. | ||||
| August 7, 2018 | Lands | If the land is designated a National Park, the income from the visitors would enrich the area. National Parks are destinations that bring tourism and at the same time preserve the land for the public and care for it in a sensitive way. Undeveloped coastline is rare now and we would be wise to preserve it in it’s current state. Thanks 💚🌿💚 | ||||
| August 7, 2018 | Repurposing of Facilities | It makes good business sense to repurpose and reuse the existing facilities, especially the desalinization plant and power grid. A new National Park could benefit from the existing infrastructure. | ||||
| August 7, 2018 | Lands | It would be wonderful to have this beautiful shoreline remain forever open to hiking, biking, and camping. | ||||
| August 7, 2018 | Repurposing of Facilities | I support the idea of using the power distribution network to deliver renewable energy such as wind, solar, or wave power | ||||
| August 7, 2018 | Economic Impacts of Decommissioning | i very unhappy about the goverment not work with them to keep it running. the economic impact to this county is to great & will impact all. we need electricity and goverment bull has already shut down 1 plant that was far safer and not diablo! | the public | |||
| August 7, 2018 | Lands | connecting Wild Cherry Canyon and Montana de Oro would be a huge assest to our area for locals and eco-tourists alike. I had the pleasure (and pain) of running the Wild Cherry Canyon race both times it was presented. | San Luis Distance Club | |||
| August 7, 2018 | Lands | I strongly hope that these prime wild lands will be conserved for wildlife, possibly with some trails for humans. But development of any type should be rigorously avoided; this is too precious and unique an area to build on. | ||||
| August 7, 2018 | Environmental Impacts | The public lands from Avila Beach to the southern end of Montana de Oro State Park are essential habitat for burrowing owls and peregrine falcons. Please keep them safe from drilling and manufacturing and building. | Morro Coast Audubon Society | |||
| August 7, 2018 | Lands | Open surrounding lands of the Diablo Canyon Power Plant, including Wild Cherry Canyon to public access, hiking etc. | ||||
| August 7, 2018 | Lands | Open space and trails. Separate bikes and pedestrians. Allow dogs! | ||||
| August 7, 2018 | Lands | I'd like the Land Conservancy or another such group to own and preserve the canyons. Thank you. | none | |||
| August 7, 2018 | Lands | The beautiful views, rich natural/ecological and cultural heritage should be preserved intact. There are very few areas like this left in the world, and we need to keep it as a nature reserve. | ||||
| August 7, 2018 | Lands | I strongly oppose using the lands for housing development. I support conservation. | ||||
| August 6, 2018 | Lands | The best way to preserve the land would be to keep Diablo Canyon operating. Even the state parks representatives state that PG&E does a great job of somservation on these 12 miles of coastline. State parks don’t have as much money or resources. | ||||
| August 6, 2018 | Lands | Conservation and trails. This could be a world class recreation destination for hiking, mountain biking and equestrians. Camping is very much in demand on the CA coast and finding a space is nearly impossible anywhere else on the coast. This property has all the makings of one of the best recreational facilities in CA. | ||||
| August 6, 2018 | Repurposing of Facilities | Reuse of these facilities is the most sustainable path forward. A combination of an emergency fresh water source through desalination and educational facilities for the public wanting to study marine environments. Think Monterey bay aquarium here... could be a fantastic resource and educational facility. Perhaps partner with Channel Islands college district or Cal Poly for those opportunities- reach out to leadership in Monterey Bay for guidance and feasibility. | ||||
| August 6, 2018 | Lands | I would like to see the Diablo Lands, including Wild Cherry Canyon, used for conservation and public access; including a 20 mile coastal trail through Irish Hills. Open Space is so important for the environment and the people who use them. Thank you! | Equestrian, hiker, and outdoor enthusiast. | |||
| August 6, 2018 | Repurposing of Facilities | I urge the panel to consider the benefits to the county's residents as well as to regional tourists in converting the land into open space, recreational space, conservation, and wildlife restoration. This could be a tremendous asset to our area for generations to come. | ||||
| August 6, 2018 | Lands | Develop equestrian areas, including campsites for overnight with electrical, water and sewer, restrooms with Showers and toilets and charge for use. Could be group or individuals or both. | AHC and BCHC, Ca Cattlewomen | |||
| August 6, 2018 | Lands | Equestrian use for sure. We would use more horse camping places. Maybe a group or individual site that we could campout and have trails to ride on. Most places charge for group areas and individual areas. They could have cooking area, restrooms with showers. Maybe water and electrical hookup. Since we don't get alot of rain it could be a year round money maker. I'm sure some of our riding clubs for donate money or corrals for it also. Please consider this ideal. | BCHC (horse) | |||
| August 6, 2018 | Lands | Keep the land protected from development. Only allow hiking trails in the area. | ||||
| August 6, 2018 | Lands | Public Access trail through cherry creek canyon out to the coast for a mountain bike/ runners /equestrians. | Central coast concerned mountain bikers | |||
| August 6, 2018 | Can the desalination plant be upgraded and increased to provide needed water to the community? With the extensive drought we have been experiencing, this could offer a needed solution. | No group. Educator and resident of SLO County for over 30 years. | ||||
| August 6, 2018 | Transportation Impacts | I would like to see the lands kept as a preserve., allowing for hiking and camping. We need to preserve our coastline in its natural state and allow people to access it for these reasons. | private citizen | |||
| August 6, 2018 | Lands | Equestrian access! | ||||
| August 6, 2018 | Safety | The dry casket case methodology of storing spent fuel rods; It is not feasible, safe for our community and the seven generations afterword. | Mothers for Peace | |||
| August 6, 2018 | Lands | I would like to see the lands surrounding Diablo Canyon (including Wild Cherry Canyon) kept in conservation with limited public access. I feel this would provide the greatest public benefit (hiking for locals and increased tourist dollars). Increased natural and recreational areas will be needed as the population grows. | ||||
| August 6, 2018 | Lands | Please consider giving us trails in Wild Cherry Canyon. A separate trail for hikers/bikers and one for equestrians would be greatly appreciated. thank you. | Ride Nipomo, Back Country Horsemen | |||
| August 6, 2018 | Lands | Conserve and protect the lands as open space for public access. | ||||
| August 6, 2018 | Lands | My hope is that the lands involved in the Diablo decommissioning, will be put into conservation for future generations to enjoy, with public access. This would include Wild Cherry Canyon. | none | |||
| August 6, 2018 | Lands | Open the land for the public to enjoy hiking mountain hiking | ||||
| August 6, 2018 | Environmental Impacts | Environmental impacts on the land in question should be considered carefully, and fully. | none | |||
| August 6, 2018 | Lands | I receive the following comment from a member of the public: “National Park please!” | ||||
| August 5, 2018 | Lands | Public access to land would be amazing! Specifically for trail running, mountain biking and hiking. SLO County is already an amazing place for outdoor activity, allowing public access to this land would further the health and wellbeing of our awesome community. | ||||
| August 5, 2018 | Lands | Please keep this beautiful land accessible to hikers and those of us who would use it gently. A 20 mile trail through the Irish Hills would be fantastic! | ||||
| August 5, 2018 | Economic Impacts of Decommissioning | I received the following comment from a member of the public: “How will SLO make up the 1 billion dollar dent in the economy? @Ksby has a story today 8/4/18 on that very subject - tourism will have to mega multiply to put a dent in that number” I provided the following response: “You may wish to attend the public hearings that address these issues. For example, on August 29th the issue of land use is being addressed, which has great opportunity for tourism. On September 26th, possible reuse of facilities is discussed. In December (date TBD), the specific question of the economic impacts of the closure are at issue. Stay engaged to learn more and provide input!” | ||||
| August 5, 2018 | Lands | I'd like to see that beautiful coast line enjoyed by all and not the wealthy few. A hiking/bike path connecting MDO would be my first pick. Development of high end homes/ condos resorts would be my last pick. | ||||
| August 4, 2018 | Community Outreach Process | please put in a trail for horse back riding access. what a wonderful asset to the over all quality of SLO county | ride nipomo | |||
| August 4, 2018 | Repurposing of Facilities | Why are the workshops for re-purposing only being held in Atascadero. If local input is truly desired, they should be held near the plant (Avila, Pismo or SLO) and in north and south county (3 workshops per topic in 3 different locations). | ||||
| August 4, 2018 | Transportation Impacts | In the last public meeting we heard that the Decommissioning fund was at $2.8 billion and no more funds are being collected in PG&E bills. We also heard that the estimate to remove the radiological hazard to meet NRC requirements was $1.2 billion. It was also stated that PG&E estimates it would require $4.4 billion to return the site to "green field" (and this is in line with what has been proposed at SONGS). It was also stated that the State of California will require more than just removal of the radiological hazard. How much more was not defined. Non-radiological hazards exist at the plant (asbestos, lead based paint, etc.) which must be removed to meet State [Cal EPA] requirements. Example, the original brown metal siding of the turbine building and the Fuel handling buildings has asbestos and must be removed. I don't believe the removal of the non-rad hazards would cost $3.2 billion over and above the $1.2 billion to remove the radiological hazard. I assume most of the $3.2 billion estimate is to remove non-hazardous concrete and debris from the site. The transportation impacts of removing thousands of tons of non-hazardous concrete and debris from the plant are huge in cost, pollution and traffic congestion. 1- How many truck shipments are estimated and how many years of additional traffic congestion on 101 from Avila to the Pismo rail yard are estimated to remove the non-hazardous debris from the site? 2- If the structures remained in place after the hazardous materials were removed, what would the savings be in reduced air pollution from avoided truck shipments and costs reduction for the project? 3- Since the SONGS project D&D funding approval was just reported to have been reduced from $4.4 billion to $3.3 billion, won't the Diablo Canyon project needed to evaluate scopes of work short of returning the site to a green field? 4- Shouldn't a detailed survey, poll or census of the local population be conducted to determine what percent of the population supports leaving decontaminated structures in place in trade for for reduced traffic congestion, reduced local air pollution and a reduction in overall project costs? | ||||
| August 4, 2018 | Lands | It should be reserved for the public to enjoy. No residential housing whatsoever. | ||||
| August 4, 2018 | Lands | Every effort must be made to preserve this land in its natural state, with public access to a few restricted places such as Wild Cherry Canyon (including a 20-mile coastal trail through the Irish Hills). | Gaia Graphics | |||
| August 4, 2018 | Lands | Would love to see the land preserved and open for public access and passive recreation | ||||
| August 3, 2018 | Lands | I support the plans to conserve Wild Cherry Canyon as open space and to make trails available for public use. This would make it possible to extend the California Coastal Trail and with other properties could add 65% to Montana d'Oro. This is beautiful land and preserving it will provide even more opportunities for sustainable tourism. It will also preserve wild land for our wild creatures and plants. It is the right thing to do. | St Benedict's Episcopal Church | |||
| August 3, 2018 | Lands | I support the conservation with public access to the Diablo Canyon lands, including Wild Cherry Canyon. This would include a 20 mile coastal trail through Irish Hills. I do not support any development other than trails and public access. This land must be kept as a conservation corridor. Thank you. | ||||
| August 3, 2018 | Lands | As our population grows on the Central Coast we are losing open space to new housing developments. The land around the Diablo Canyon is beautiful. I would like to see it used for hiking, biking and equestrian trails and camping. My personal request is for a horse camp facility as places to ride are few and far between. Thank you for including the public in the planning. | ||||
| August 3, 2018 | Lands | We would like to see the entire Pecho Coast Ranch dedicated to the advancement of the understanding of the use of domestic livestock as a management tool to benefit grassland wildlife; soils,plants and critters. We look forward to discussing this concept with anyone interested. Bob and Terri. | Old Creek Ranch, tenants on Pecho (Field ranch) since 1975. | |||
| August 3, 2018 | Lands | Wild Cherry Canyon as preserved open space would be a true treasure. The pristine coastal setting would expand the trail and outdoor opportunities exponentially. Montaña de Oro is considered one of the premier hiking and biking locations in our county and Wild Cherry Canyon would make this stretch of coastline even more attractive and useful to the masses. | ||||
| Date | Decommissioning Topic | Comment / Suggestion: | Group Affiliation, if any (Optional) | Link to Web Page or Online File | Uploaded File 1 | Uploaded File 2 |
